
Super Robot Chogokin items are not numbered like regular chogokin releases
Alteisen | 2010 |
Mazinkaiser SKL | 2010 |
Mazinger Z | 2010 |
Great Mazinger | 2010 |
Mazinger Weapon Set | 2010 |
Reideen | 2010 |
God Reideen | 2010 |
GaoGaiGar | 2011 |
Dai-Guard | 2011 |
Key to Victory Set 1 | 2011 |
Knight Gear Oger | 2011 |
Weissritter | 2011 |
Gear Fighter Dendoh | 2011 |
ShinkenOh | 2011 |
DekaRanger Robo | 2011 |
Gokai-Oh | 2011 |
ChoRyuJin | 2012 |
Zeorymer | 2012 |
Volfogg | 2012 |
Armored Core V UCR-10/A | 2012 |
Daizyujin | 2012 |
Might Gaine | 2012 |
Big Volfogg | 2012 |
Solar Aquarion | 2012 |
Majin Gattai MagiKing | 2012 |
Aquarion EVOL | 2012 |
Key to Victory Set 2 | 2012 |
Gurren Lagann (Anti-Spiral) | 2013 |
Gurren Lagann Drill of Manliness Set | 2013 |
J-Decker | 2013 |
Gurren Lagann | 2013 |
Shin Getter 1 OVA Ver. | 2013 |
Super Robot Chogokin Hyoryu and Enryu | 2013 |
Grendizer | 2013 |
Gunbuster | 2013 |
Mazinger Z Jumbo Machinder Color | 2014 |
Mazinger Z Chogokin Z Color Edition | 2014 |
Genesic Gaogaigar | 2014 |
Cantam Robo | 2014 |
Gaofighgar | 2014 |
Mazinger Z Getter Robo Color | 2014 |
Mic Sounders the 13th & Piggy & Big Order Room | 2014 |
Mazinkaiser | 2014 |
Gunbuster Weapons & Effect Parts Set | 2014 |
Unreleased
- SunVulcan
- Mazinger Z Weapons Set 2
- Dygenguar
- Daibouken
- Grendizer Spazer
- Big-O
- Tetsujin 28 FX